top of page
Through the Looking Glass:
An exploration of the GIF file in an artistic and educational context
First 50
These were some of the first GIFs I created. While they don't all strictly focus on biological or environmental processes like most of the series, they were significant in my process of learning how to create the drawings and movements for the illustrations.
1 | 2 | 3 |
---|---|---|
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 |
16 | 17 | 18 |
19 | 20 | 21 |
22 | 23 | 24 |
25 | 26 | 27 |
28 | 29 | 30 |
31 | 32 | 33 |
34 | 35 | 36 |
37 | 38 | 39 |
40 | 41 | 42 |
43 | 44 | 45 |
46 | 47 | 48 |
49 | 50 |
bottom of page